Watertight Boatworks Rates
Contact us for a quote! | Rates |
---|---|
Topside Wax and Detailing | $75/hr |
*plus 25% of labour for materials and supplies | |
Full Cut & Wax – Hull | $30-$40/ft depending on condition of substrate |
Fiberglass, Gelcoat and Paint Repairs | $125/hr |
*plus 25% of labour for materials and supplies, topcoat may be charged additionally | |
Outdrive Paint – First time, includes 4 coats Interprotect 2000 Epoxy Barrier Coat, and 2 coats Antifouling | $1495 per outdrive including labour, materials, and supplies |
Outdrive Paint (Overcoat) | $525 per outdrive including labour, materials, and supplies |
Lower Mounting Bracket – First time, includes 5 coats Interprotect 2000 Epoxy Barrier Coat, and 2 coats Antifouling | $800 per lmb including labour, materials, and supplies |
Lower Mounting Bracket (Overcoat) | $300 per outdrive including labour, materials, and supplies |
Brightwork, Woodwork, Leaks/Caulking Repair | $125/hr plus materials and supplies |
Electronics and Mechanical | Call for a quote |
Antifouling Paint – First time | Call for a quote |
**Includes 4 coats Interprotect 2000 Epoxy Barrier Coat, plus 2 coats Antifouling |
Antifouling Paint – Overcoating
Vessel LOA | Micron CSC | Fiberglass Bottomkote | |
15′-29′ | $49/ft | $46/ft | |
30′-39′ | $50/ft | $47/ft | |
40′-49′ | $53/ft | $50/ft | |
50′-59′ | $56/ft | $51/ft | |
60’+ | *Pricing by boat | *Pricing by boat | |
*Per foot pricing includes labour, materials, and supplies | |||
*Additional bottom paint prep is charged at regular shop rate of $125/hr plus 25% for materials and supplies |
Contact us for a quote! | Rates |
---|---|
Topside Wax and Detailing | $75/hr |
*plus 25% of labour for materials and supplies | |
Full Cut & Wax – Hull | $30-$40/ft depending on condition of substrate |
Fiberglass, Gelcoat and Paint Repairs | $125/hr |
*plus 25% of labour for materials and supplies, topcoat may be charged additionally | |
Outdrive Paint – First time, includes 4 coats Interprotect 2000 Epoxy Barrier Coat, and 2 coats Antifouling | $1495 per outdrive including labour, materials, and supplies |
Outdrive Paint (Overcoat) | $525 per outdrive including labour, materials, and supplies |
Lower Mounting Bracket – First time, includes 5 coats Interprotect 2000 Epoxy Barrier Coat, and 2 coats Antifouling | $800 per lmb including labour, materials, and supplies |
Lower Mounting Bracket (Overcoat) | $300 per outdrive including labour, materials, and supplies |
Brightwork, Woodwork, Leaks/Caulking Repair | $125/hr plus materials and supplies |
Electronics and Mechanical | Call for a quote |
Antifouling Paint – First time | Call for a quote |
**Includes 4 coats Interprotect 2000 Epoxy Barrier Coat, plus 2 coats Antifouling |
Antifouling Paint – Overcoating
Vessel LOA | Micron CSC | Fiberglass Bottomkote | |
15′-29′ | $49/ft | $46/ft | |
30′-39′ | $50/ft | $47/ft | |
40′-49′ | $53/ft | $50/ft | |
50′-59′ | $56/ft | $51/ft | |
60’+ | *Pricing by boat | *Pricing by boat | |
*Per foot pricing includes labour, materials, and supplies | |||
*Additional bottom paint prep is charged at regular shop rate of $125/hr plus 25% for materials and supplies |